All Players | Top 25 Save Leaders | Top 10 Save Leaders
Year:
No. Name Team Saves Goals Against Save Percentage
28 Brian Rankila Center Grove 287 161 0.6406
34 Mason Cook Heritage Christian 210 164 0.5615
8 Ryley Myers Homestead 207 134 0.6070
18 Coltan Armitage Culver Military 190 111 0.6312
24 Bryan Coddington Pike 164 93 0.6381
99 Domenic Ierovante Roncalli 143 139 0.5071
1 David McGlincy Brebeuf Jesuit 139 111 0.5560
77 Jackson Richey North Central 138 107 0.5633
19 Tim Jones Bloomington Club 132 78 0.6286
33 Justin Byers Cathedral 131 122 0.5178
2 Dan Bowes Bishop Chatard 127 130 0.4942
11 Charlie Maines Zionsville 126 94 0.5727
27 Brian Mason Evansville Memorial 125 53 0.7022
30 Tyler Wolgamott St. Joseph 125 87 0.5896
23 Zackary Davis LaPorte 122 55 0.6893
4 Austin Helm Westfield 117 101 0.5367
36 Gabe Driebelbis Southport 106 79 0.5730
13 THANE EWALD International School 103 96 0.5176
41 Steffen Knott Carmel 96 93 0.5079
13 Tony Loftus Hamilton Southeastern 89 57 0.6096
22 Andrew Newman Evansville Memorial 84 30 0.7368
30 Ian Weber Guerin 73 61 0.5448
4 Michael Stanczyk Castle High School 72 62 0.5373
21 Luke Gertard Snider 72 96 0.4286
10 Conner Lee Guerin 62 26 0.7045
1 Tim Heisler St. Joseph 59 35 0.6277
12 ROBERTO JUAREZ-GARCIA Concord 58 67 0.4640
14 Eric Armstrong Park Tudor 56 59 0.4870
51 Clay Doty Harrison 54 57 0.4865
12 AJ Paluszny Carmel 52 40 0.5652
31 Chase Coy Evansville Central 51 25 0.6711
1 ELI REISMAN International School 46 37 0.5542
15 Tyler Green Noblesville 45 48 0.4839
15 Blake Palmer Evansville Central 45 34 0.5696
95 Robert Luke Noblesville 43 58 0.4257
0 R.J. Huguenard Park Tudor 42 62 0.4038
99 Colten Wyss Bishop Luers 40 69 0.3670
46 #13 Tony Loftus & #46 Max Chuvalas Chuvalas Hamilton Southeastern 40 34 0.5405
25 Alex Krizman Southport 36 64 0.3600
6 Matthew Werkley Noblesville 34 38 0.4722
43 Jake Sulkoske Pike 31 12 0.7209
25 Nick Hay Washington SB 31 46 0.4026
14 Chris Howard Bishop Chatard 30 33 0.4762
2 Dan Fischer Cathedral 29 28 0.5088
44 Nick Biggs Castle High School 26 11 0.7027
28 Patrick Hohman Brebeuf Jesuit 25 15 0.6250
55 Sam Johnson Bishop Luers 24 26 0.4800
22 Anthony Dixion Washington SB 23 50 0.3151
44 Graden Hardwick Evansville North 23 17 0.5750
12 PJ Spano Culver Military 21 6 0.7778
17 Charlie Hopper Park Tudor 17 17 0.5000
9 PATRICK KELLY Concord 16 2 0.8889
1 Luke Allendorph Snider 15 13 0.5357
77 Zachary Olson Evansville Central 15 3 0.8333
28 John Beckman Evansville Memorial 14 17 0.4516
4 Will Walls Evansville North 14 17 0.4516
2 Max Kessler LaPorte 13 11 0.5417
55 Matt Meagher North Central 12 4 0.7500
1 Sam Sipe North Central 12 10 0.5455
50 Evan Link Heritage Christian 11 4 0.7333
5 Stephen Hunt Harrison 10 16 0.3846
39 Lauren Tiemann Harrison 10 17 0.3704
14 Stuart Combs North Central 8 9 0.4706
James Mckenney 8 2 0.8000
34 Kevin Butler Guerin 8 0 1.0000
7 Doug Pilcher Evansville North 7 4 0.6364
4 Elliot Buss LaPorte 7 5 0.5833
1 Jake Golden Bishop Luers 6 11 0.3529
19 Josh Stofleth Evansville North 6 16 0.2727
29 Erik Feulian Culver Military 5 9 0.3571
2 Christian Belote Homestead 5 1 0.8333
15 Matt Kennedy Center Grove 4 3 0.5714
27 Patrick Lockhart Roncalli 3 7 0.3000
3 Dan Rodenbeck Bishop Luers 3 7 0.3000
41 Zack McIntosh Bloomington Club 3 6 0.3333
31 Oscar Rivas Pike 2 6 0.2500
7 Connor Eustace Culver Military 2 2 0.5000
2 Christopher Lanciotti Carmel 1 0 1.0000
7 Tyler Noblitt Carmel 1 1 0.5000
2 Chris Boyd Hamilton Southeastern 0 2 0.0000
9 Logan Sloan Evansville Central 0 9 0.0000

NOTE: A save is only a shot that would have been a goal if the goalie did not stop the ball. So a shot that hits the pipe or misses the cage is NOT a save.