All Players | Top 25 Save Leaders | Top 10 Save Leaders
Year:
No. Name Team Saves Goals Against Save Percentage
69 Tylor Grandidier Fishers 237 109 0.6850
15 Michael Dutcher Guerin Catholic 212 160 0.5699
1 Jake Ladendorf Crown Point 207 169 0.5505
61 Gabe Berkley Bloomington South 206 165 0.5553
35 Ethan Norris LaPorte 201 111 0.6442
26 Cameron Hannan Snider 181 156 0.5371
5 Chris Howard Bishop Chatard 176 154 0.5333
22 CJ Green Noblesville 155 155 0.5000
41 Joe Porter Evansville Memorial 155 127 0.5496
13 Ryan Spoonmore Zionsville 152 73 0.6756
35 Seth Hopkinson Castle High School 143 87 0.6217
1 Gabe Driebelbis Southport 142 71 0.6667
4 Henry Teeter Heritage Christian 136 134 0.5037
1 Joe Musto Cathedral 133 60 0.6891
32 Jacob Utley Evansville North 131 143 0.4781
Alex Heger Carmel 130 79 0.6220
87 Griffin Sipos Hamilton Southeastern 126 113 0.5272
51 Adam Elkins Harrison 119 109 0.5219
5 Phillip Brunner Brebeuf Jesuit 118 133 0.4701
5 John Wellman Bishop Luers 118 173 0.4055
29 Matt Turner Penn 116 128 0.4754
42 Zavion Hutt-Merriweather North Central 112 65 0.6328
23 Tanner Gurin Westfield 111 121 0.4784
4 Ryan Davis Homestead 109 136 0.4449
15 Lucas Jacob Roncalli 107 133 0.4458
12 Joe Steigmeyer Concordia 99 95 0.5103
4 John Helfert Evansville Central 98 88 0.5269
20 Cody Martin Concord 91 109 0.4550
23 Clay Doty Reitz 85 72 0.5414
19 David Popoola St. Joseph 78 98 0.4432
4 Nicholas Hay Washington SB 77 66 0.5385
1 Alan Simonini Culver Military 77 86 0.4724
12 Nick Stricker Center Grove 72 80 0.4737
20 Sam Stewart Park Tudor 70 66 0.5147
1 Dylan Hensley Marian 60 38 0.6122
55 Joe Smith St. Joseph 55 77 0.4167
5 Brenden Defrees Northridge 43 36 0.5443
21 Nick Perry Carmel 41 28 0.5942
18 Connor Sabine Roncalli 41 41 0.5000
1 Tristan Lillpop Castle High School 35 30 0.5385
1 Ziyad Bajis Lawrence North 28 14 0.6667
2 Jake Brown Bloomington South 26 32 0.4483
19 Dylan Hall Homestead 25 42 0.3731
44 Mike McGill Park Tudor 24 19 0.5581
26 Zach Paterson Westfield 21 12 0.6364
22 CAMERON NEALY Herron 19 20 0.4872
0 Dallas Fonner Evansville Central 19 18 0.5135
28 Noah Meiser Bishop Luers 18 14 0.5625
14 Matt Marcotte Washington SB 18 17 0.5143
66 John McArdle Bloomington South 17 18 0.4857
2 Tommy Roskuski Homestead 16 18 0.4706
12 Thadeus Grantz Washington SB 16 9 0.6400
71 Dalton Folger-Macy Bishop Chatard 15 20 0.4286
3 Paul Aragon LaPorte 15 11 0.5769
38 Brett McCullough Reitz 15 19 0.4412
14 Alex Makin Concord 14 32 0.3043
44 Max Atkins Noblesville 13 11 0.5417
23 Brody Deming Penn 13 18 0.4194
29 Tim Carr Brebeuf Jesuit 13 11 0.5417
3 Alex Gal Brebeuf Jesuit 13 9 0.5909
19 Steven Vischak Center Grove 12 13 0.4800
99 Ben Gould Zionsville 11 10 0.5238
2 Foster Allenbach Penn 11 12 0.4783
8 Dominic Garcia Culver Military 10 7 0.5882
15 William Dennen Culver Military 9 10 0.4737
2 Tucker Senefeld Cathedral 8 8 0.5000
0 Matthew Long Roncalli 8 11 0.4211
46 Hugh Jackson Bloomington South 7 11 0.3889
2 Michael Lupinetti Center Grove 7 2 0.7778
15 Will Smith LaPorte 6 14 0.3000
47 Zayne Hartz Castle High School 6 4 0.6000
15 Daniel Adam Concordia 5 3 0.6250
28 Adam Davis Zionsville 5 0 1.0000
43 Zach Arney Southport 3 8 0.2727
20 Luke Elsener Roncalli 3 4 0.4286
57 Ethan Good Homestead 3 2 0.6000
14 Mike Rockenbaugh Concord 3 6 0.3333
12 Riley Dale Fishers 2 5 0.2857
58 Brandon Lambert-Ray Southport 2 3 0.4000
74 Adam Thomason Hamilton Southeastern 2 3 0.4000
20 Nicholas MacNab Culver Military 2 2 0.5000
47 Jack Schassberger Guerin Catholic 1 2 0.3333
12 Kyle Smith LaPorte 1 1 0.5000
21 Tyler Gerig Heritage Christian 1 3 0.2500
2 Coulton Sutherland Southport 1 3 0.2500
33 Sam Strattman North Central 1 9 0.1000
23 Trai Hilson Northridge 1 1 0.5000

NOTE: A save is only a shot that would have been a goal if the goalie did not stop the ball. So a shot that hits the pipe or misses the cage is NOT a save.