![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Contact Info | Team Messages | Roster | Stats | Schedule |
| School Information | |||
| School Address: | NA | ||
| Indianapolis 0 | |||
| Phone: | NA | ||
| Fax: | NA | ||
| Home Colors | White/Red | ||
| Away Colors | Black/Red | ||
| Mascot | Red Devils | ||
| Head Coach (Varsity) | Name: | Jon Swain | |
| Phone (Home): | 317-824-0615 | ||
| Phone (Cell): | 317-752-0646 | ||
| Email: | jbswain@ameritech.net | ||
| Main Contact: | YES | ||
| Field Information | |||
| Field Name: | Snacks Crossing Elementary School | ||
| Field Address: | 5455 West 56th Street | ||
| Indianapolis 46254 | |||
| Field Name: | New Augusta North MS | ||
| Field Address: | 6450 Rodebaugh Rd | ||
| Indianapolis, IN 46268 |