![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Contact Info | Team Messages | Roster | Stats | Schedule |
| School Information | |||
| School Address: | 4600 Fairlawn Pass | ||
| Fort Wayne 46815 | |||
| Phone: | 260-425-7570 | ||
| Fax: | 260-425-7136 | ||
| Home Colors | White | ||
| Away Colors | Black | ||
| Mascot | Panthers | ||
| Assistant Coach | Name: | Paul Lin | |
| Phone (Cell): | 260-414-1857 | ||
| Email: | paul.lin@sniderlacrosse.org | ||
| Main Contact: | YES | ||
| Parent Rep | Name: | Amy Hurst | |
| Phone (Cell): | 260-580-1392 | ||
| Email: | amy.hurst@hylant.com | ||
| Main Contact: | YES | ||
| Head Coach (Varsity) | Name: | Stefan McVey | |
| Phone (Cell): | 260-402-3252 | ||
| Email: | stefan.mcvey@fwcs.k12.in.us | ||
| Main Contact: | NO | ||
| Field Information | |||
| Field Name: | Kreager Park | ||
| Field Address: | N River Road | ||
| Fort Wayne 46815 | |||
| Field Name: | Snider High School | ||
| Field Address: | 4600 Fairlawn Pass | ||
| Fort Wyane 46815 |