![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Contact Info | Team Messages | Roster | Stats | Schedule |
| School Information | |||
| School Address: | 18250 North Union St. | ||
| Westfield 46074 | |||
| Phone: | 317-867-6800 | ||
| Fax: | 317-867-2909 | ||
| Home Colors | White/Green/Gold | ||
| Away Colors | Green/White/Gold | ||
| Mascot | Shamrocks | ||
| Parent Rep | Name: | Laura Davidson | |
| Phone (Cell): | 317-264-9878 | ||
| Email: | whsmenslacrosse@gmail.com | ||
| Main Contact: | NO | ||
| Head Coach (JV) | Name: | Pat Moorhead | |
| Phone (Cell): | 317-281-6756 | ||
| Email: | p.moorhead85@gmail.com | ||
| Main Contact: | NO | ||
| Head Coach (Varsity) | Name: | Neal Barnes | |
| Phone (Cell): | 317.345.1893 | ||
| Email: | neal7barnes@yahoo.com | ||
| Main Contact: | YES | ||
| Field Information | |||
| Field Name: | Westfield HS Lacrosse Stadium | ||
| Field Address: | 18250 North Union St. | ||
| Westfield 46074 |