![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Contact Info | Team Messages | Roster | Stats | Schedule |
| School Information | |||
| School Address: | 971 E. Banta Road | ||
| Indianapolis 46227 | |||
| Phone: | 317.789.4800 | ||
| Fax: | |||
| Home Colors | White | ||
| Away Colors | Red | ||
| Mascot | Cardinals | ||
| Head Coach (Varsity) | Name: | James McKenny | |
| Phone (Cell): | 317-716-5168 | ||
| Email: | laxfreak299@yahoo.com | ||
| Main Contact: | YES | ||
| Assistant Coach | Name: | Chris Pottratz | |
| Phone (Cell): | 317-372-3186 | ||
| Email: | pottratz.chris@gmail.com | ||
| Main Contact: | NO | ||
| Assistant Coach | Name: | Tyler Presley | |
| Phone (Cell): | 317-650-9444 | ||
| Email: | tspresle12@wabash.edu | ||
| Main Contact: | NO | ||
| Parent Rep | Name: | John Hancock | |
| Phone (Cell): | 317-850-9589 | ||
| Email: | Jwhancock1@yahoo.com | ||
| Main Contact: | YES | ||
| Field Information | |||
| Field Name: | Mary Bryan Elementary | ||
| Field Address: | 4355 E. Stop 11 Road | ||
| Indianapolis, IN 46237 |