![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Contact Info | Team Messages | Roster | Stats | Schedule |
| School Information | |||
| School Address: | 5400 N. First Ave | ||
| Evansville 0 | |||
| Phone: | 812-435-9292 | ||
| Fax: | |||
| Home Colors | Yellow and Black | ||
| Away Colors | Black and Yellow | ||
| Mascot | Bears | ||
| Head Coach (Varsity) | Name: | Rick Pace | |
| Phone (Home): | 812-868-0781 | ||
| Phone (Work): | 812-421-6300 | ||
| Phone (Cell): | 812-604-8772 | ||
| Email: | centralbearslax@gmail.com | ||
| Main Contact: | YES | ||
| Assistant Coach | Name: | Jeff Hart | |
| Phone (Cell): | 812-483-8124 | ||
| Main Contact: | NO | ||
| Assistant Coach | Name: | Mike Duckworth | |
| Phone (Cell): | 812-459-0663 | ||
| Email: | theduck58@gmail.com | ||
| Main Contact: | NO | ||
| Field Information | |||
| Field Name: | Central High School | ||
| Field Address: | 5400 N. 1st Ave | ||
| Evansville 0 | |||
| Field Name: | |||
| Field Address: | |||
| 0 |