![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Contact Info | Team Messages | Roster | Stats | Schedule |
| School Information | |||
| School Address: | |||
| LaPorte, IN 46350 | |||
| Phone: | |||
| Fax: | NA | ||
| Home Colors | Orange and Black | ||
| Away Colors | White | ||
| Mascot | Slicers | ||
| Parent Rep | Name: | Teresa Fara | |
| Phone (Home): | 219-324-3757 | ||
| Phone (Cell): | 219-608-4357 | ||
| Email: | faseret@aol.com | ||
| Main Contact: | YES | ||
| Head Coach (Varsity) | Name: | Jake Maxey | |
| Phone (Home): | n/a | ||
| Phone (Work): | n/a | ||
| Phone (Cell): | 2198519313 | ||
| Email: | 1candd@comcast.net | ||
| Main Contact: | YES | ||
| Field Information | |||
| Field Name: | Kesling School | ||
| Field Address: | 306 E 18th St | ||
| LaPorte, IN 46350 |