![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Contact Info | Team Messages | Roster | Stats | Schedule |
| School Information | |||
| School Address: | 1965 S. Walnut Street | ||
| Bloomington 47401 | |||
| Phone: | 812.330.7714 | ||
| Fax: | 812.330.7810 | ||
| Home Colors | White and Purple | ||
| Away Colors | Purple and White | ||
| Mascot | Panthers | ||
| Parent Rep | Name: | Natalie Blais | |
| Phone (Cell): | 812.327.1175 | ||
| Email: | indysnap@aol.com | ||
| Main Contact: | YES | ||
| Head Coach (Varsity) | Name: | Scott Blais | |
| Phone (Cell): | 317-327-5335 | ||
| Email: | jtblazer9@aol.com | ||
| Main Contact: | YES | ||
| Field Information | |||
| Field Name: | Bloomington High School North | ||
| Field Address: | 3901 N Kinser Pike | ||
| Bloomington 47404 |