![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Contact Info | Team Messages | Roster | Stats | Schedule |
| School Information | |||
| School Address: | 5885 N. Crittenden Ave. | ||
| Indianapolis 46220 | |||
| Phone: | 317-251-1451 | ||
| Fax: | 317-251-3648 | ||
| Home Colors | White and Royal | ||
| Away Colors | Royal and White | ||
| Mascot | Trojans | ||
| Head Coach (Varsity) | Name: | Jim Reidy | |
| Phone (Cell): | 574-807-4997 | ||
| Email: | jim.reidy@gmail.com | ||
| Main Contact: | YES | ||
| Assistant Coach | Name: | Pat Moorhead | |
| Phone (Cell): | 317-281-6756 | ||
| Email: | p.moorhead85@gmail.com | ||
| Main Contact: | NO | ||
| Parent Rep | Name: | Marty Rhodes | |
| Phone (Home): | 317 842-2192 | ||
| Phone (Work): | 317 596-3000 | ||
| Phone (Cell): | 317 409-1497 | ||
| Email: | marrho@singlesrc.com | ||
| Main Contact: | YES | ||
| Field Information | |||
| Field Name: | Riverwood Park | ||
| Field Address: | 7201 N. Crittenden Ave. | ||
| Indianapolis, IN 46240 |