![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Contact Info | Team Messages | Roster | Stats | Schedule |
| School Information | |||
| School Address: | 1500 South Main Street | ||
| Crown Point 46037 | |||
| Phone: | (219) 663-48 | ||
| Fax: | |||
| Home Colors | Red | ||
| Away Colors | Red | ||
| Mascot | Bulldogs | ||
| Assistant Coach (Varsity) | Name: | Tim Bucci | |
| Phone (Home): | 219-226-0472 | ||
| Phone (Cell): | 219-775-0171 | ||
| Email: | trbucci@att.net | ||
| Main Contact: | YES | ||
| Head Coach (Varsity) | Name: | Joe Laird | |
| Phone (Cell): | 734-545-2437 | ||
| Email: | laird17@gmail.com | ||
| Main Contact: | YES | ||
| Parent Rep | Name: | Nancy Garrison | |
| Phone (Home): | 219-779-9632 | ||
| Phone (Cell): | 651-216-9435 | ||
| Email: | NancyGarrison@comcast.net | ||
| Main Contact: | YES | ||
| Field Information | |||
| Field Name: | Crown Point Sportsplex | ||
| Field Address: | 1313 E. North Street | ||
| Crown Point 46307 |