![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Contact Info | Team Messages | Roster | Stats | Schedule |
| School Information | |||
| School Address: | 15300 Gray Road | ||
| Nobelsville 46062 | |||
| Phone: | 317-582-0120 | ||
| Fax: | 317-582-0140 | ||
| Home Colors | White | ||
| Away Colors | Purple | ||
| Mascot | Golden Eagles | ||
| Assistant Coach | Name: | Scott Johnston | |
| Phone (Cell): | 317-517-4283 | ||
| Main Contact: | NO | ||
| Assistant Coach | Name: | Kevin Butler | |
| Phone (Cell): | 317-709-2403 | ||
| Main Contact: | NO | ||
| Parent Rep | Name: | Jane Weller | |
| Phone (Cell): | 614-668-5263 | ||
| Main Contact: | NO | ||
| Assistant Coach | Name: | Bill Bulter | |
| Phone (Cell): | 317-313-5809 | ||
| Main Contact: | NO | ||
| Head Coach (Varsity) | Name: | Keith Armitage | |
| Phone (Home): | 317-846-4231 | ||
| Phone (Cell): | 317-432-4411 | ||
| Email: | karmitage@indy.rr.com | ||
| Main Contact: | YES | ||
| Field Information | |||
| Field Name: | Guerin High School | ||
| Field Address: | 15300 Gray Road | ||
| Noblesville 46062 |